<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenesi</title>
	<atom:link href="http://fenesi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fenesi.com</link>
	<description>Empowerment Equals Prosperity</description>
	<lastBuildDate>Fri, 18 May 2012 12:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ecobank Launches &#8220;Angukia Hao Na Ecobank&#8221; Promotion</title>
		<link>http://fenesi.com/ecobank-launches-angukia-hao-na-ecobank-promotion/</link>
		<comments>http://fenesi.com/ecobank-launches-angukia-hao-na-ecobank-promotion/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:21 +0000</pubDate>
		<dc:creator>Enock Kiprono</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Ecobank]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://fenesi.com/?p=1899</guid>
		<description><![CDATA[&#8220;Angukia hao na Ecobank&#8221; is the new promotion by Ecobank in the efforts by banks to woo savings and current account consumers. According to Mr Tony Okpanachi, the managing director at the bank, the initiative by Ecobank that gives customers an opportunity to win a grand prize of a three bedroom bungalow among other prizes is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Angukia hao na Ecobank&#8221;</strong> is the new promotion by Ecobank in the efforts by banks to woo savings and current account consumers. <span id="more-1899"></span>According to Mr Tony Okpanachi, the managing director at the bank, the initiative by Ecobank that gives customers an opportunity to win a grand prize of a three bedroom bungalow among other prizes is aimed at promoting the saving and investment culture in the country.</p>
<p>“Ecobank has duly responded to the lack of adequate incentives that boosts investment and saving s in the country. This promotion will not only reward our customers but willin turn continue to strengthen the saving culture in kenya” the bank’s manager said at a press conference.</p>
<p>The bank that boasts of 24 branches across the country created an all inclusive financial system that allows all current and savings account both for existing and a new account can stand a chance to win once they deposit 2000 shillings in their account and maintain the same within the month.</p>
<p>Entrepreneurs stand a chance to win if they make regular deposits with the bank. A savings culture in the country could prove vital to the economy, the entreprenuer as well as the borrowers. Entrepreneurs are therefore advice to switch to the culture of saving.</p>
]]></content:encoded>
			<wfw:commentRss>http://fenesi.com/ecobank-launches-angukia-hao-na-ecobank-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic Closes Its Operation Between Nairobi And London</title>
		<link>http://fenesi.com/virgin-atlantic-closes-its-operation-between-nairobi-and-london/</link>
		<comments>http://fenesi.com/virgin-atlantic-closes-its-operation-between-nairobi-and-london/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:47:42 +0000</pubDate>
		<dc:creator>Enock Kiprono</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://fenesi.com/?p=1889</guid>
		<description><![CDATA[Virgin Atlantic has today announced it will withdraw operations between Nairobi and London on 24th September 2012. Increasing costs and a challenging economic environment during the past five years in both Kenya and Europe have contributed to the decision to withdraw the service. A consultation period has started with the Virgin Atlantic staff employed in [...]]]></description>
			<content:encoded><![CDATA[<p>Virgin Atlantic has today announced it will withdraw operations between Nairobi and London on 24th September 2012.<span id="more-1889"></span></p>
<p>Increasing costs and a challenging economic environment during the past five years in both Kenya and Europe have contributed to the decision to withdraw the service. A consultation period has started with the Virgin Atlantic staff employed in Nairobi.</p>
<p>Julie Southern, Chief Commercial Officer for Virgin Atlantic said, “We have taken the difficult decision to withdraw our services between Nairobi and London. Despite the best efforts of our employees, external factors including the high price of fuel, increasing aviation taxes in the UK and insufficient passenger numbers throughout the past five years have contributed to the decision.”</p>
<p>“These are still challenging times for the airline industry and we have to deploy our aircraft to routes with the right level of demand to be financially viable.”</p>
<p>“We will be supporting our staff in Nairobi through a period of consultation. We’d like to thank our customers and business partners for their support.”</p>
<p><em>See Also: <a href="http://fenesi.com/richard-bransons-virgin-atlantic-to-use-mpesa/">Virgin Atlantic To Use Mpesa</a></em></p>
<p>Sir Richard Branson, President of Virgin Atlantic said, &#8220;Virgin Atlantic is extremely sad to be withdrawing from Kenya. During the past five years a combination of record fuel prices, higher and higher taxes imposed by the UK Government and a poorly timed slot not providing connections from London, have made it uneconomical to fly from Nairobi.”</p>
<p>“Virgin remains committed to Kenya and it is a well known fact that I love this country and its people.  For the past five years our team in Nairobi have worked incredibly hard and we hope to return should the economic situation change.”</p>
<p>Since Virgin Atlantic launched in 2007, British Air Passenger Duty (APD) has risen by over 100% and fuel costs have increased by more than 50%.</p>
<p>The last Virgin Atlantic flight will operate from Nairobi on the 24th September and from London Heathrow on the 23rd September. The full published schedule will be operated until this point so passengers can be confident and continue to book flights throughout the next few months.</p>
<p>It will be interesting to see what British Airways &amp; Kenya Airways will do to capture that gap that has been created by the exit of Virgin Atlantic.</p>
]]></content:encoded>
			<wfw:commentRss>http://fenesi.com/virgin-atlantic-closes-its-operation-between-nairobi-and-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Gets Boost As Foreign Investment Shift To Kenya</title>
		<link>http://fenesi.com/production-gets-boost-as-foreign-investment-shift-to-kenya/</link>
		<comments>http://fenesi.com/production-gets-boost-as-foreign-investment-shift-to-kenya/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:25:40 +0000</pubDate>
		<dc:creator>Enock Kiprono</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[SIMS]]></category>

		<guid isPermaLink="false">http://fenesi.com/?p=1879</guid>
		<description><![CDATA[Unveiling its tri-annual report on foreign direct investment trends, globally and in Africa and Kenya, Stanbic Investment Management Services yesterday offered a clear flag to the potential of agribusiness and manufacturing in pulling Kenya up in the investment rankings, in which it currently sits at a severe low by global comparisons. The sharp downturn in [...]]]></description>
			<content:encoded><![CDATA[<p>Unveiling its tri-annual report on foreign direct investment trends, globally and in Africa and Kenya, Stanbic Investment Management Services yesterday offered a clear flag to the potential of agribusiness and manufacturing in pulling Kenya up in the investment rankings, in which it currently sits at a severe low by global comparisons.</p>
<p>The sharp downturn in global FDI in 2008 hit Kenyan investment most strongly in transport investment, ICT and financial services, SIMS reported. But, in what was a counter-cyclical trend, investments into Kenya&#8217;s agribusiness and manufacturing sectors rose sharply even as the global financial crisis took hold.</p>
<p>Between 2007 and 2008, foreign direct investment in agribusiness in Kenya rose by 42 per cent, while FDI into Kenyan manufacturing rose by 87 per cent. At the same time, global FDI fell by more than 10 per cent.</p>
<p>“According to the McKinsey Global Institute, Africa is home to 60 per cent of the world&#8217;s total uncultivated, arable land, and there is the opportunity,” said Abdi Khalid, presenting the SIMS report.</p>
<p>“Already, a growing number of private equity funds are springing up to finance agricultural production in Africa.”</p>
<p>After reaching a low in 2009, global flows have also been increasing, with last year marking a 17 per cent rise to levels now at pre-recession figures in terms of the value of foreign funds being invested.</p>
<p>However, the proportion of funds moving into developing markets has fallen since the global recession. Moreover, last year saw a marked shift in the nature of FDI, from equity investment to reinvestment of profits.</p>
<p>“There has been a bias to reinvest profits in host countries rather than put in more equity capital. Foreign firms have also increased debt to their subsidiaries to support expansion and other growth initiatives. In our opinion, this move is mainly driven by risk aversion after the global financial crisis,” said Khalid.</p>
<p>With this kind of investment driven by existing investments in a country, and Kenya having long drawn unusually low levels of FDI by comparison with other nations globally and other East African nations, the move towards further building existing foreign investments is not set to run in Kenya&#8217;s favour in catching up its FDI gap.</p>
<p>However, the counter-cyclical strength in the country&#8217;s agrobusiness and manufacturing stands as the most prominent opportunity for attracting and building foreign investment flows, with the support of improved infrastructure and regulatory encouragement, stated the SIMS team.</p>
<p>On this basis, and if Kenya&#8217;s GDP growth targets are to be achieved, urgent and concerted attention is now needed to enhance the country&#8217;s manufacturing capabilities for the regional market, strengthen its position as a regional services hub, reinforce the Agri-business success, diversify FDI into EPZs, and improve infrastructure.</p>
<p>&#8220;FDIs as a source of more sticky capital remain underexploited, even though there remains a great potential if deliberate effort and initiatives are put in place,&#8221; said Anthony Mwithiga of SIMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://fenesi.com/production-gets-boost-as-foreign-investment-shift-to-kenya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmentalists&#8217; Alliance To Launch A Five Year Strategic Plan</title>
		<link>http://fenesi.com/environmentalists-alliance-to-launch-a-five-year-strategic-plan/</link>
		<comments>http://fenesi.com/environmentalists-alliance-to-launch-a-five-year-strategic-plan/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:38:27 +0000</pubDate>
		<dc:creator>Enock Kiprono</dc:creator>
				<category><![CDATA[Agripreneurs]]></category>
		<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://fenesi.com/?p=1878</guid>
		<description><![CDATA[National Environment Civil Society Alliance of Kenya (NECSA-K) a WWF- World Wide Fund for Nature – Kenya supported project initiative together with the Swedish Embassy and NORAD- WWF Norway will be launching a 5 year strategic plan against a backdrop of existing opportunities for articulating environmental issues created by the constitution of Kenya 2010. To [...]]]></description>
			<content:encoded><![CDATA[<p>National Environment Civil Society Alliance of Kenya (NECSA-K) a WWF- World Wide Fund for Nature – Kenya supported project initiative together with the Swedish Embassy and NORAD- WWF Norway will be launching a 5 year strategic plan against a backdrop of existing opportunities for articulating environmental issues created by the constitution of Kenya 2010.</p>
<p>To unveil the strategic plan will be the Swedish Ambassador H.E Amb. Anne Dismorr as the chief guest, other guests will be CIC Chairman Charles Nyachae, Mr. Gideon Gathaara Conservation secretary, MF &amp; W and Mr. Odenda Lumumba- CEO Kenya Land Alliance .</p>
<p>Venue: Crowne Plaza</p>
<p>Date: 15th May 2012</p>
<p>Kick Off: 8.30am</p>
]]></content:encoded>
			<wfw:commentRss>http://fenesi.com/environmentalists-alliance-to-launch-a-five-year-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your County Have What It Takes To Set Up EPZ!</title>
		<link>http://fenesi.com/does-your-county-have-what-it-takes-to-set-up-epz/</link>
		<comments>http://fenesi.com/does-your-county-have-what-it-takes-to-set-up-epz/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:29:48 +0000</pubDate>
		<dc:creator>Enock Kiprono</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://fenesi.com/?p=1871</guid>
		<description><![CDATA[As I was speaking to a fellow entrepreneur Kiprono Felix Kiptum, he explains what he found when he visited an EPZ in Athi River, Kenya Well you may wonder what an EPZ is! According to Wikipedia, export processing zone (EPZ) is an area within which goods may be landed, handled, manufactured or reconfigured, and reexported [...]]]></description>
			<content:encoded><![CDATA[<p>As I was speaking to a fellow entrepreneur Kiprono Felix Kiptum, he explains what he found when he visited an EPZ in Athi River, Kenya<span id="more-1871"></span></p>
<p>Well you may wonder what an EPZ is! According to Wikipedia, export processing zone (EPZ) is an area within which goods may be landed, handled, manufactured or reconfigured, and reexported without the intervention of the customs authorities. Only when the goods are moved to consumers within the country in which the zone is located do they become subject to the prevailing customs duties.</p>
<p><a href="http://fenesi.com/wp-content/uploads/2012/05/Kiprono-Felix-Kiptum.jpg"><img class="alignright  wp-image-1872" style="margin-left: 10px; margin-right: 10px;" title="Kiprono Felix Kiptum" src="http://fenesi.com/wp-content/uploads/2012/05/Kiprono-Felix-Kiptum.jpg" alt="Kiprono Felix Kiptum of pesDroid" width="140" height="140" /></a>&#8220;Well in Kenya, anyone can set up an EPZ anywhere in the country &#8211; all that is needed is a little land (even 1 acre) and an application licence of <strong>$5000</strong> per year&#8221; said Kiprono Felix Kiptum of <a title="pesaDroid" href="http://www.pesadroid.com" rel="nofollow">pesaDroid</a></p>
<p>Mr. Kiptum continued to mention that Companies inside the EPZ get a 10 year tax holiday and they do not pay for VAT or duty even when they import raw materials (except for vehicles and fuel). They are allowed to sell 20% of their stuff locally.</p>
<p>EPZ are organized around major seaports, international airports, and national frontiers—areas with many geographic advantages for trade. It is a region where a group of countries has agreed to reduce or eliminate trade barriers.</p>
<p>If an EPZ is to be set up in your county, what products do you think you can export?</p>
<p><em>Photo Courtesy of <strong id="yui_3_5_0_3_1337004736033_1556"><a href="http://www.flickr.com/photos/theonecampaign/" rel="nofollow">ONE.org</a> <a href="http://www.flickr.com/photos/theonecampaign/5354634200/" rel="nofollow">Flickr</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fenesi.com/does-your-county-have-what-it-takes-to-set-up-epz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise Of General Motors In Sub Saharan Africa</title>
		<link>http://fenesi.com/the-rise-of-general-motors-in-sub-saharan-africa/</link>
		<comments>http://fenesi.com/the-rise-of-general-motors-in-sub-saharan-africa/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:20:39 +0000</pubDate>
		<dc:creator>Enock Kiprono</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Sub Saharan Africa]]></category>

		<guid isPermaLink="false">http://fenesi.com/?p=1861</guid>
		<description><![CDATA[General Motors Sub Saharan Africa (SSA) market has continued to show amazing growth rates during the first four months of the year, reaffirming the company&#8217;s commitment to expanding their footprint in the region. Latest figures show that General Motors SSA region, excluding South Africa, has shown a remarkable 48 percent increase in wholesale vehicle sales, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">General Motors Sub Saharan Africa (SSA) market has continued to show amazing growth rates during the first four months of the year, reaffirming the company&#8217;s commitment to expanding their footprint in the region.</p>
<p style="text-align: left;">Latest figures show that General Motors SSA region, excluding South Africa, has shown a remarkable 48 percent increase in wholesale vehicle sales, year on year, when compared to the first four months of 2011.</p>
<p style="text-align: left;">&#8220;General Motors has committed itself to aggressively grow its business in Sub-Saharan Africa this year and, based on these figures, we are succeeding,&#8221; said Rita Kavashe, Exports Director for General Motors Sub-Saharan Africa and Managing Director of General Motors East Africa Operations.</p>
<p style="text-align: left;">The Sub Saharan Africa Left Hand Drive market, which includes countries such as Angola, Cote d&#8217;Ivoire, Nigeria and Senegal, among others, showed an astronomical 117% growth for the first four months, year on year, while the South East Africa Right Hand Drive markets, which include Mauritius, Zambia and Zimbabwe, among others, showed a modest 10% year on year growth rate.</p>
<p style="text-align: left;">East Africa, which includes countries such as Kenya, Rwanda, Tanzania and Uganda, showed a 12% growth in the first four months, compared to 2011.</p>
<p style="text-align: left;">The top five performing countries, Angola, Kenya, Mauritius, Zimbabwe and Zambia, had year on year volume increases varying from 22% to a staggering 180%.</p>
<p style="text-align: left;">Kavashe said GM would continue to leverage their operations in the region to capitalise on the long term growth opportunities that the region offered.</p>
<p style="text-align: left;">&#8220;Our efforts have been focused on strengthening our logistics and dealer distribution footprint, ensuring that we have the right product portfolio in place and providing enhanced support to our customers,&#8221; she said.</p>
<p style="text-align: left;">Kavashe said GM also planned on launching eight new products into the Sub-Saharan Africa markets during 2012, as the company looked to further grow volumes in the region.</p>
<p style="text-align: left;"><em>Photo Courtesy of topnews.net.nz</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fenesi.com/the-rise-of-general-motors-in-sub-saharan-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs To Access Cash Advance From Mobile Phone</title>
		<link>http://fenesi.com/entrepreneurs-to-access-cash-advance-from-mobile-phone/</link>
		<comments>http://fenesi.com/entrepreneurs-to-access-cash-advance-from-mobile-phone/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:40:30 +0000</pubDate>
		<dc:creator>Enock Kiprono</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<category><![CDATA[Faulu Kenya]]></category>
		<category><![CDATA[Kopa Chapaa]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://fenesi.com/?p=1836</guid>
		<description><![CDATA[Entrepreneurs on Airtel Money will be happy to know that Airtel Kenya in partnership with Faulu Kenya will see Airtel Money customers access cash on their mobile phones via Airtel Money. The service dubbed ‘Faulu Airtel Kopa chapaa Service’ will provide short term credit and emergency advance to Airtel customers repayable in 10 to 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs on Airtel Money will be happy to know that Airtel Kenya in partnership with Faulu Kenya will see Airtel Money customers access cash on their mobile phones via Airtel Money. <span id="more-1836"></span>The service dubbed ‘Faulu Airtel Kopa chapaa Service’ will provide short term credit and emergency advance to Airtel customers repayable in 10 to 30 days.</p>
<p>The partnership will enable our customers to access cash advances quickly and conveniently.</p>
<p>Entrepreneurs be able to apply for a loan from the convenience of their mobile phones by simply dialing *305# and following the menu to access their loans. Customers must be registered with Airtel money and active users.</p>
<p>Repayment period will be after 10 days at an affordable interest rate.</p>
<p>Would you go for such cash advance?</p>
]]></content:encoded>
			<wfw:commentRss>http://fenesi.com/entrepreneurs-to-access-cash-advance-from-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kopa Chapaa Service To Facilitate Loans On Mobile Phones</title>
		<link>http://fenesi.com/kopa-chapaa-service-to-facilitate-loans-on-mobile-phones/</link>
		<comments>http://fenesi.com/kopa-chapaa-service-to-facilitate-loans-on-mobile-phones/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:38:05 +0000</pubDate>
		<dc:creator>Enock Kiprono</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Airtel Kenya]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<category><![CDATA[Faulu Kenya]]></category>
		<category><![CDATA[Kopa Chapaa]]></category>

		<guid isPermaLink="false">http://fenesi.com/?p=1848</guid>
		<description><![CDATA[Airtel Kenya and Faulu Kenya announce a partnership that will see Airtel Money customers access cash on their mobile phones via Airtel Money. Speaking during a launch function for the Kopa Chapaa service, Faulu Kenya Managing Director Mr. John Mwara said Faulu is well geared to exploit technology to scale up outreach to the unbanked [...]]]></description>
			<content:encoded><![CDATA[<p>Airtel Kenya and Faulu Kenya announce a partnership that will see Airtel Money customers access cash on their mobile phones via Airtel Money.<span id="more-1848"></span></p>
<p>Speaking during a launch function for the Kopa Chapaa service, Faulu Kenya Managing Director Mr. John Mwara said Faulu is well geared to exploit technology to scale up outreach to the unbanked and semi banked by the reducing cost of transactions, improving on convenience and ease of access.</p>
<p>Microfinance Institutions play an important role in the economic development of both rural and urban communities. It is the access to savings and credit that enables households to accumulate wealth and assets which enables them to better manage their economic and social challenges.</p>
<p>Providing financial services to Kenyans living in rural areas with limited access to conventional financial services remains a challenging goal to all. The Kenyan rural environment is characterized by poor communications infrastructure, relatively low population density, low levels of literacy and relatively undiversified economies. Partnerships with players serving such segments are key to meeting Kenya’s financial goals for vision 2030.</p>
<p>Airtel ventured into the local mobile commerce business two years ago and provides e-commerce solutions including online payments, online banking, utility bill payments for electricity, DSTV, and water. Airtel Money currently has a vast dealer network of more than 6,000 agents which include banks, bank agents, supermarket chains and Posta outlets.</p>
]]></content:encoded>
			<wfw:commentRss>http://fenesi.com/kopa-chapaa-service-to-facilitate-loans-on-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yuMobile’s Credo4yu Is Born</title>
		<link>http://fenesi.com/yumobiles-credo4yu-is-born/</link>
		<comments>http://fenesi.com/yumobiles-credo4yu-is-born/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:17:19 +0000</pubDate>
		<dc:creator>Enock Kiprono</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Credo4yu]]></category>
		<category><![CDATA[yuMobile]]></category>

		<guid isPermaLink="false">http://fenesi.com/?p=1828</guid>
		<description><![CDATA[yuMobile has today launched a credit facility which gives its active pre-paid subscribers access to emergency airtime when they need it, which they can then pay later. The new service dubbed Credo4yu gives users up to Kes. 20 of emergency airtime credit if they run out of airtime at any given time and need to [...]]]></description>
			<content:encoded><![CDATA[<p>yuMobile has today launched a credit facility which gives its active pre-paid subscribers access to emergency airtime when they need it, which they can then pay later.</p>
<p>The new service dubbed Credo4yu gives users up to Kes. 20 of emergency airtime credit if they run out of airtime at any given time and need to make an urgent call.</p>
<p>The service is available to those subscribers who have less than Kes. 2 of airtime left, and have been on the network for at least three months.</p>
<p>Speaking at the launch of the service, Country Manager Madhur Taneja said:</p>
<p>“At yuMobile, we remain committed to ensuring mobile telecommunication remains accessible to more people and will continue making our contribution to the lives of Kenyans by continuously offering services that address the needs of Kenyans. Credo4yu has come about due to consumer demand. Our subscribers have always had the need to keep in touch all the time and this will enable them to get airtime in case of emergencies, which as part of life, tend to arise”.</p>
<p>To access the service, subscribers dial *125# or send a blank SMS to 125 &#8211; for Ksh 20 credit or *125*10# or send a blank SMS to 126 &#8211; For Ksh 10 credit. Any airtime acquired on credit via credo4yu, will need to be repaid with the next top up before being able to access more airtime on credit. The credo4yu advance airtime can be used for all yuMobile services, including calls to other networks &amp; SMS, subscription to packs, data, as well yu to yu calls and SMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://fenesi.com/yumobiles-credo4yu-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Police To Communicate For FREE Using Airtel</title>
		<link>http://fenesi.com/coast-police-to-communicate-for-free-using-airtel/</link>
		<comments>http://fenesi.com/coast-police-to-communicate-for-free-using-airtel/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:23:25 +0000</pubDate>
		<dc:creator>Enock Kiprono</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Coast Police]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://fenesi.com/?p=2106</guid>
		<description><![CDATA[Airtel Kenya donated 200 phones to the Police Post in Coast province. The phones will be bundled with golden numbers. A golden number is a special number with digits that are easy to recall from memory in times of need and emergencies. The partnership will cover all police stations, police posts and patrol bases in [...]]]></description>
			<content:encoded><![CDATA[<p>Airtel Kenya donated 200 phones to the Police Post in Coast province. The phones will be bundled with golden numbers. A golden number is a special number with digits that are easy to recall from memory in times of need and emergencies. The partnership will cover all police stations, police posts and patrol bases in the Coast Province.</p>
<p>Explaining why Airtel took up this initiative, Airtel Kenya managing director Mr. Shivan Bhargava said, that his Company believed that business was not an end in itself but rather a means to helping the society achieve more, and that Airtel has a special role in helping Kenyans accomplish more in their daily lives. He added that, “Airtel’s association with the police in the Coast Province is a way of creating positive impact in our communities and ensuring that security is enhanced through a fast, reliable and affordable means of communication in line with the Company’s vision of delivering quality mobile connectivity to all Kenyans.’</p>
<p>Speaking while receiving the phones Coast PPO Mr. Aggrey Adoli said, “We are grateful to Airtel for not only providing an efficient means of communication but also by touching the entire community in this area and helping with the tools that will make them feel more secure through the enhanced efficiency of the police in the maintenance of law and order in the region. The phones will go a long way in ensuring that security is enhanced through timely and efficient communication between the police officers and the police stations and also between the police and the community at large.”</p>
<p>Bharti Airtel has undertaken several initiatives in the social welfare space while strengthening existing projects to ensure inclusive growth and positive impact in society. In the last one year, the company has extended its initiative by providing quality education to underprivileged children in the 17 African countries it operates in. Bharti Airtel is adopting at least one primary school in each of these 16 countries.</p>
<p>Airtel in Kenya is also assisting schools in Kenya including Kimuchu Primary school in Thika Municipality, Kipeto Primary School in Kajiado in line with the ‘Our School’ Corporate Social Responsibility initiative. The company recently donated twenty five computers to Nyamira Girl’s High School in Nyanza province.</p>
]]></content:encoded>
			<wfw:commentRss>http://fenesi.com/coast-police-to-communicate-for-free-using-airtel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: fenesi.com @ 2012-05-20 05:10:24 -->
